8.10.2007

Latinos in the 38 Largest Counties

The county with the largest number of Latinos is Los Angeles County, California with 4,706,994, or almost half of all Angelenos. Houston's Harris County is second with 1,200,957, or 38% of that county's total. Although New York City's five county aggregate of 2,251,673 Latinos, or 28% of the total population, would rank it 2nd behind only Los Angeles County.

The following is the number of Latinos and their percentage of the total population for each of the nation's 38 largest counties:

1) Los Angeles County, CA - 4,706,994 (47%)
[New York City - Bronx, New York, Kings, Queens and Richmond counties- 2,251,673 (28%)]
2) Harris County, TX - 1,484,311 (38%)
3) Miami-Dade County, FL - 1,471,709 (61%)
4) Cook County, IL - 1,200,957 (23%)
5) Maricopa County, AZ - 1,129,556 (30%)
6) Orange County, CA - 987,428 (30%)
7) San Bernardino County, CA - 918,706 (46%)
8) Bexar County, TX - 889,658 (58%)
9) San Diego County, CA - 885,504 (30%)
10) Riverside County, CA - 855,408 (42%)
11) Dallas County, TX - 884,561 (38%)
12) Bronx County, NY - 693,884 (51%)
13) Queens County, NY - 597,773 (27%)
14) Kings County, NY - 496,304 (20%)
15) Clark County, NV - 482,899 (27%)
16) Santa Clara County, CA - 445,481 (26%)
17) Tarrant County, TX - 414,598 (25%)
18) New York County, NY - 408,712 (25%)
19) Broward County, FL - 408,335 (23%)
20) Alameda County, CA - 312,426 (22%)
21) Sacramento County, CA - 265,550 (20%)
22) Hillsborough County, FL - 255,370 (22%)
23) Orange County, FL - 253,129 (24%)
24) Contra Costa County, CA - 224,134 (22%)
25) Palm Beach County, FL - 213,262 (17%)
26) Suffolk County, NY - 191,552 (13%)
27) Nassau County, NY - 160,017 (12%)
28) Philadelphia County, PA - 151,570 (11%)
29) King County, WA - 131,277 (7%)
30) Fairfax County, VA - 130,753 (13%)
31) Wayne County, MI - 93,405 (5%)
32) Middlesex County, MA - 76,934 (5%)
33) Hennepin County, MN - 66,221 (6%)
34) Cuyahoga County, OH - 50,354 (4%)
35) Franklin County, OH - 38,357 (4%)
36) Oakland County, MI - 35,930 (3%)
37) St. Louis County, MO - 19,364 (2%)
38) Allegheny County, PA - 15,092 (1%)

No comments:

Post a Comment